
Fly Ash Bricks

| Cylinder Tonnage Capacity | 40 Tonage |
|---|---|
| Cylinder Dia | 125 mm |
| Total Power | 25Hp / 18.6KW |
| Pcs Per Stroke | 8 Pcs Bricks |
| Stacker System | As per requirement (Extra) |
| Operating System | PLC Panel Board |
| Main Technology | Hydraulic Hi-Pressure With Vibration |
| Oil Tank Capacity | 350 To 400 Ltr (68 no. Hydraulic Oil) |
| Vibration | 75-95 Hz |
| Voltage Required | 380V / 415V / 440V |
| Cycle Period | 18 to 20 second per stock |
| Plant Dimension | L 690 cm, P 810 cm, H 210 cm |
| Plate Dimension | 56 x 61 cm |
| Total Machine Weight | 3500 to 3800 Kg |
| Bricks | 230 X 100 X 75 mm 8Kvt | 1440 Pcs/Hour |
|---|---|---|
| Solid Block | 400 X 200 X 200 mm 8Kvt | 360 Pcs/Hour |
| Zigzag Paver | 220 X 112 X 80 mm 6Kvt | 1080 Pcs/Hour |
| I shape Paver | 200 X 165 X 60 mm 6Kvt | 1080 Pcs/Hour |

Fly Ash Bricks

Hollow Block

I Shape Paver

Solid Block

Zigzag Paver