
Fly Ash Bricks

| Cylinder Tonnage Capacity | 250 Tonage |
|---|---|
| Cylinder Dia | 250 x 350 mm |
| Total Power | 41Hp / 30.55KW |
| Pcs Per Stroke | 18 Pcs Bricks |
| Stacker System | YES Motor 6Hp |
| Operating System | PLC Panel Board |
| Main Technology | Hydraulic Hi-Pressure With Vibration |
| Oil Tank Capacity | 600 To 650 Ltr (68 no. Hydraulic Oil) |
| Vibration | 5000 Hz Amplitude Adjustable |
| Voltage Required | 380V / 415V / 440V |
| Cycle Period | 18 to 20 second per stock |
| Plant Dimension | L 1080 cm, P 900 cm, H 300 cm |
| Plate Dimension | 92 x 82 cm |
| Total Machine Weight | 9000 to 10000 Kg |
| Bricks | 230 X 100 X 75 mm 18Kvt | 3240 Pcs/Hour |
|---|---|---|
| Solid Block | 400 X 200 X 200 mm 3Kvt | 540 Pcs/Hour |
| Zigzag Paver | 220 X 112 X 80 mm 15Kvt | 2700 Pcs/Hour |
| I shape Paver | 200 X 165 X 60 mm 9Kvt | 1620 Pcs/Hour |

Fly Ash Bricks

Hollow Block

I Shape Paver

Solid Block

Zigzag Paver