Fly Ash Bricks
Cylinder Tonnage Capacity | 40 / 70 Tonage |
---|---|
Cylinder Dia | 200 mm |
Total Power | 5 / 7.5Hp & 3.7 / 5.6 KW |
Pcs Per Stroke | 1 Pcs Bricks |
Operating System | Manual |
Paver Thickness Capacity | Paver 25mm-100mm |
Chequered Size Capacity | Chequered 375x375mm – 450x450mm |
Oil Tank Capacity | 125/100 Ltr (68 No. Hydraulic Oil) |
Plant Dimension | L 132 cm, P 264 cm, H 250 cm |
Production | 1500 to 2000 Pcs |
Total Machine Weight | 1500 to 1700 Kg |
Fly Ash Bricks
Cosmic Paver
Damru Paver
Kerb Stone
Chequard Tiles