
Fly Ash Bricks

| Cylinder Tonnage Capacity | 40 Tonage |
|---|---|
| Cylinder Dia | 125 mm |
| Total Power | 13Hp / 9.7KW |
| Pcs Per Stroke | 8 Pcs Bricks |
| Stacker System | —- |
| Operating System | Semi Auto |
| Main Technology | Hydraulic Hi-Pressure With Vibration |
| Oil Tank Capacity | 200 To 250 Ltr (68 no. Hydraulic Oil) |
| Vibration | 75-95 Hz |
| Voltage Required | 380V / 415V / 440V |
| Cycle Period | 25 to 30 second per stock |
| Plant Dimension | L 130 cm, P 210 cm, H 200 cm |
| Plate Dimension | 56 x 61 cm |
| Total Machine Weight | 1700 to 1800 Kg |
| Bricks | 230 X 100 X 75 mm 8Kvt | 960 Pcs/Hour |
|---|---|---|
| Solid Block | 400 X 200 X 200 mm 2Kvt | 240 Pcs/Hour |
| Zigzag Paver | 220 X 112 X 80 mm 6Kvt | 1080 Pcs/Hour |
| I shape Paver | 200 X 165 X 60 mm 6Kvt | 1080 Pcs/Hour |

Fly Ash Bricks

Hollow Block

I Shape Paver

Solid Block

Zigzag Paver